Description
Salient Features
Screwed Female Ends to IS 554 / BS 21 / ISO 7. Full Bore, Two Piece Design.
Quarter Turn, Lever Operated.
Provided with Forged Brass Hard Chrome Plated Ball. Premium Quality PTFE Gland Packing and Seating.
Chrome Finish.
Test Pressure (Hydrostatic) : Shell : 25 kg/cm²g (350 psig)
Seat : 16 kg/cm²g (225 psig)
Maximum Working Temperature : 220°C
Suitable For
Water, Oil
Materials
P.No. | Name of Part | Material of Construction | Specification | Quantity |
1 | Body | Forged Brass | IS 6912 Gr. FLB | 1 |
2 | Bonnet | Forged Brass | IS 6912 Gr. FLB | 1 |
3 | Ball | Forged Brass (Hard Chrome Plated) | IS 6912 Gr. FLB | 1 |
4 | Body Seat Ring | PTFE | BS EN 12086 – 1 | 2 |
5 | Thrust Washer | PTFE | BS EN 12086 – 1 | 1 |
6 | Gland Packing | PTFE | BS EN 12086 – 1 | – |
7 | Stem | Forged Brass | IS 6912 Gr. FLB | 1 |
8 | Gland | Forged Brass | – – – | 1 |
9 | Lever | Aluminium Alloy / Mild Steel | – – – | 1 |
10 | Nut | Brass (Chrome Plated) | – – – | 1 |
Sizes / Dimensions
Size (Inches) | Size (mm) | A ±1.5 | B | C ~ | D ~ |
1/4 | 8 | 47 | 1/4″ | 37 | 90 |
3/8 | 10 | 47 | 3/8″ | 37 | 90 |
1/2 | 15 | 50 | 1/2″ | 40 | 106 |
3/4 | 20 | 58 | 3/4″ | 43 | 132 |
1 | 25 | 67 | 1″ | 51 | 132 |
1 1/4 | 32 | 76 | 1 1/4″ | 65 | 166 |
1 1/2 | 40 | 87 | 1 1/2″ | 72 | 176 |
2 | 50 | 104 | 2″ | 80 | 216 |
2 1/2 | 65 | 139 | 2 1/2″ | 102 | 216 |
3 | 80 | 155 | 3″ | 110 | 280 |
4 | 100 | 177 | 4″ | 124 | 280 |
Reviews
There are no reviews yet.