Description
Salient Features
Screwed Female Ends to IS 554 / BS 21 / ISO 7.
Most ideal for sensitive and a consistent fluid regulation. Diaphragm-less, Piston Type.
Piston-operated, hence more reliable than conventional diaphragm type PRV. Rugged body, compact-sized, easy to install.
Provided with Premium Quality Nitrile Rubber ‘O’Rings. Demands low maintenance and virtually noiseless.
Most of the critical working components have a distinct edge of being hot brass forged. Facility provided to install a Pressure Gauge of 1/4″ BSP size to gauge the critically relevant Outlet Pressure.
Designed to suit every application requiring accurate pressure ratings.
All ‘O’ rings are of superior food grade material, hence ensuring absolute zero health hazard.
Test Pressure (Hydrostatic) :
Shell : 35 bar
Maximum Upstream Pressure : 25 bar Maximum Working Temperature : 80°C
NOTE : At maximum inlet pressure 25 bar, the minimum outlet pressure will be 5.5 bar.
Suitable For
Water
Materials
P.No. | Name of Part | Material of Construction | Specification | Quantity |
1 | Plug | Forged Brass | IS 6912 Gr. FLB | 1 |
2 | O – Ring | Nitrile Rubber | IS 5192 – 1 | 1 |
3 | Body | Forged Brass | IS 6912 Gr. FLB | 1 |
4 | Disc Holder | Forged Brass | IS 6912 Gr. FLB | 1 |
5 | Bonnet | Forged Brass | IS 6912 Gr. FLB | 1 |
6 | Chamber | Forged Brass | IS 6912 Gr. FLB | 1 |
7 | Piston | Forged Brass / Bronze | IS 6912 Gr. FLB / IS 318 Gr.
LTB 2 |
1 |
8 | Disc | Nitrile Rubber | IS 5192 – 1 | 1 |
9 | O – Ring | Nitrile Rubber | IS 5192 – 1 | 1 |
10 | O – Ring | Nitrile Rubber | IS 5192 – 1 | 1 |
11 | O – Ring | Nitrile Rubber | IS 5192 – 1 | 1 |
12 | Spring | Spring Steel | EN 47 Gr. B | 1 |
13 | Adjustable Ring | Forged Brass | IS 6912 Gr. FLB | 1 |
14 | CAP | PVC | IS 15225 | 1 |
Sizes / Dimensions
Size (Inches) | Size (mm) | A ±1.5 | B | C ~ | D ~ |
1/2 | 15 | 62 | 1/2″ | 68 | 44 |
3/4 | 20 | 62 | 3/4″ | 68 | 44 |
1 | 25 | 86 | 1″ | 93 | 61 |
1 1/4 | 32 | 91 | 1 1/4″ | 99 | 65 |
1 1/2 | 40 | 91 | 1 1/2″ | 99 | 65 |
2 | 50 | 91 | 2″ | 101 | 71 |
Reviews
There are no reviews yet.